Guide
Portfolio
Your shielded balance and every position on every venue in one private view, with every transaction as a receipt.
umbra-trade.vercel.app


| Part | What it shows |
|---|---|
| Shielded ZEC | The balance, its dollar value, and three pockets: Resting, Confirming, In wallets; Deposit, Withdraw and Wallet (a new private wallet) |
| Sync | "Scanning privately · N blocks left", then "Synced · block N" |
| On venues | How many wallets and their value; Today, Open P&L, All-time and Swap costs |
| Positions | Every open position in every wallet: market, size, entry, mark, P&L, with What the public sees, Close for perps and Sell or Redeem for the rest |
| Wallets | Each private wallet's value, P&L and story |
| History | Your Zcash transactions (tap one for its Receipt: status, time, block, network fee, where it came from, and the transaction id), and each wallet's fundings, trades and trips home |
umbra-trade.vercel.app

Positions and wallet values are read from each venue over Oblivious HTTP, each wallet on its own random rhythm, so the gateway never sees your addresses asked about as one batch.