Guide
Predict
Polymarket's events with live odds, and a Yes/No ticket that buys from a wallet nobody can trace back to you.
umbra-trade.vercel.app


Trending, Politics, Sports, Crypto, Finance, Geopolitics, Tech, Culture, World, Economy: each card shows the event, its leading outcomes and its odds. Open one for the event page.
The event page
umbra-trade.vercel.app


| Part | What it shows |
|---|---|
| Header | The title, Ends …, $X traded, $X liquidity |
| Chance | The leading outcome's chance, and an odds chart over 1H 6H 1D 1W 1M All |
| Outcomes | The top four with Yes and No prices; All N outcomes opens the rest |
| Order book | Price, shares and total on each side, and the spread |
| Rules | The market's resolution rules and source |
The ticket
| Buy / Sell | Buy shares with pUSD, or sell shares you hold |
| Market / Limit | At market (fill-and-kill, within two ticks of the estimate) or at your price, 1¢ to 99¢ |
| Amount | Dollars to spend, with $5 $10 $25 $100; or shares to sell |
| Shown | Cost, To win and Chance for a buy; Shares, You get and Chance for a sell |
| Button | Buy Yes / Sell No with a wallet; Fund a private wallet without one |
Each market lives in its own wallet. The ticket names it (Fresh wallet 0x12ab…cdef or Holding wallet …), and that link opens "What the public sees" for it. Open orders show under the ticket with Cancel; after resolution the button becomes Redeem N winning shares.
How the wallet behind it is made, funded and sent home: Polymarket.
